Start Date | End Date | Shoot ID | Shoot Name | Club Name | City | State | Club Website | Register | Results |
01/21 | 01/21 | 563641 | RESOLUTION 100+SUPER SPORT | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
02/5 | 02/5 | 563630 | COLORADO CLAYS - SEASON OPENER 100 | COLORADO CLAYS, LLC | BRIGHTON | CO | |||
02/11 | 02/11 | 563642 | MY SUPER BOWL VALENTINE 100+100 | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
03/04 | 03/04 | 563652 | SEASON OPENER 100+100 | SILVER CREEK SPORTING CLUB | KIOWA | CO | |||
03/05 | 03/05 | 563643 | MARCH MADNESS 100+SUPER SPORT | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
03/11 | 03/11 | 563631 | COLORADO CLAYS - WINTER FUN 100 | COLORADO CLAYS, LLC | BRIGHTON | CO | |||
03/19 | 03/19 | 563639 | GREAT GUNS MARCH 100+100 | GREAT GUNS SPORTING LLC | NUNN | CO | |||
04/02 | 04/02 | 564121 | 100 + FITASC | KIOWA CREEK SPORTING CLUB | BENNETT | CO | |||
04/08 | 04/08 | 563644 | APRIL SHOWERS 100+SUB GAUGE | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
04/15 | 04/15 | 563632 | MAKAYLA DAME YOUTH SCHOLARSHIP SHOOT | COLORADO CLAYS, LLC | BRIGHTON | CO | |||
04/16 | 04/16 | 563653 | SPRINGTIME SHOWDOWN | SILVER CREEK SPORTING CLUB | KIOWA | CO | |||
04/22 | 04/23 | 563635 | TOM REEVES MEMORIAL | DEL MONTE GUN CLUB | MONTE VISTA | CO | |||
04/29 | 04/30 | 563638 | COLORADO'S TOUGHEST 6-2-6 | COLORADO STATE ASSOCIATION | BRIGHTON | CO | |||
05/20 | 05/20 | 563654 | MAY CHALLENGE 100+100 | SILVER CREEK SPORTING CLUB | KIOWA | CO | |||
05/21 | 05/21 | 563864 | PEACEFUL VALLEY BOYS SCOUTS FUNDRAISER | BOY SCOUTS OF AMERICA, DENVER AREA COUNCIL | ELBERT | CO | |||
05/29 | 05/29 | 563645 | MEMORIAL 100+100 | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
06/04 | 06/04 | 564122 | 100 + FITASC | KIOWA CREEK SPORTING CLUB | BENNETT | CO | |||
06/10 | 06/11 | 563640 | GREAT GUNS | GREAT GUNS SPORTING LLC | NUNN | CO | |||
06/17 | 06/17 | 563655 | SUMMER TIME SHOOTOUT | SILVER CREEK SPORTING CLUB | KIOWA | CO | |||
06/24 | 06/25 | 563636 | DICK MCNITT APPRECIATION | DEL MONTE GUN CLUB | MONTE VISTA | CO | |||
07/09 | 07/09 | 563646 | WESTERN REGIONAL PREP 100+100 | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
07/14 | 07/16 | 563656 | COLORADO CUP | SILVER CREEK SPORTING CLUB | KIOWA | CO | |||
07/23 | 07/23 | 563633 | COLORADO CLAYS | COLORADO CLAYS, LLC | BRIGHTON | CO | |||
07/30 | 07/30 | 564123 | 100 + 5-STAND | KIOWA CREEK SPORTING CLUB | BENNETT | CO | |||
08/02 | 08/06 | 563647 | WESTERN REGIONAL | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
08/13 | 08/13 | 563657 | THE HEAT IS ON | SILVER CREEK SPORTING CLUB | KIOWA | CO | |||
08/19 | 08/20 | 563637 | STEPHANIE MINER CANCER BENEFIT | DEL MONTE GUN CLUB | MONTE VISTA | CO | |||
09/02 | 09/02 | 563658 | RACE TO THE STATE | SILVER CREEK SPORTING CLUB | KIOWA | CO | |||
09/09 | 09/09 | 563634 | COLORADO CLAYS - STATE SHOOT WARMUP | COLORADO CLAYS, LLC | BRIGHTON | CO | |||
09/21 | 09/24 | 563648 | COLORADO STATE CHAMPIONSHIP | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
10/15 | 10/15 | 563649 | SCARIEST 100 +100 | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
11/11 | 11/11 | 563650 | CLAY GOBBLER 100+100 | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO | |||
12/09 | 12/09 | 563651 | HOLIDAY HUMBUG 100+100 | LONGMEADOW GAME RESORT AND EVENT CENTER | WIGGINS | CO |
© All Rights Reserved by CSCA 2015